Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 5/12/2008 6:02:17 PM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  3427.21 -40.9 -1.19% 3449.2 3490.3 3424.4
XTL  S&P/ASX 20  2111.47 -24.73 -1.17% 2118.7 2154.4 2104
XFL  S&P/ASX 50  3541.9 -44.2 -1.24% 3560.9 3613.7 3534.1
XAF  All Australian 50  3523.34 -45.46 -1.28% 3543.6 3595.1 3516.1
XTO  S&P/ASX 100  2883.69 -35.01 -1.21% 2899.7 2940.8 2877.9
XMD  S&P/ASX MIDCAP 50  3130.03 -29.17 -0.93% 3152 3184.1 3128.9
XJO  S&P/ASX 200  3489.91 -42.49 -1.21% 3510.4 3557.7 3485.2
XAT  All Australian 200  3488.66 -42.54 -1.21% 3509 3556.7 3483.5
XKO  S&P/ASX 300  3470.54 -42.17 -1.21% 3491.1 3536.9 3466.2
XSO  S&P/ASX SMALL ORDS  1555.36 -19.04 -1.21% 1572 1588.3 1555.36
XGD  S&P/ASX Gold  3692.01 13.31 0.36% 3675.3 3772.4 3606.3
XMM  S&P/ASX MetMin  2579.72 -98.78 -3.77% 2620.2 2639.5 2558.6
XDJ  XJO 25 Discretion  1104.55 -6.35 -0.57% 1110 1118.9 1100.2
XEJ  XJO 10 Energy  11024.91 -383.39 -3.37% 11389.1 11391.4 11000.1
XFJ  XJO 40 Financials  3508.37 1.47 0.04% 3492.9 3584.6 3469.2
XHJ  XJO 35 HealthCare  8004.14 -88.26 -1.09% 8090.8 8138.6 7914.1
XIJ  XJO 45 Info Tech  382.73 1.73 0.46% 377.5 396.5 376.2
XMJ  XJO 15 Materials  7483.61 -243.19 -3.21% 7576.8 7646.7 7439.2
XNJ  XJO 20 Industrial  2974.68 -36.52 -1.21% 3006.3 3051.8 2971.7
XPJ  S&P/ASX 200 A-REIT  908.26 1.66 0.18% 906.5 943.4 899.5
XSJ  XJO 30 Staples  5981.67 -79.14 -1.31% 6057 6155.1 5981.67
XTJ  XJO 50 Telecoms  1380.32 7.62 0.55% 1384 1405.2 1377.1
XUJ  XJO 55 Utilities  4125.45 -133.65 -3.17% 4220.1 4277.6 4125.45
XXJ  S&P/ASX 200 FinxREIT  3859.26 0.46 0.01% 3840.2 3931.3 3812
Top