Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 15/03/2010 10:49:34 AM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4848.1 16.6 0.34% 4834 4848.1 4832.9
XTL  S&P/ASX 20  2958.1 9.2 0.31% 2951.1 2958.4 2948.2
XFL  S&P/ASX 50  4870.2 16.8 0.35% 4856.2 4870.5 4852.8
XAF  All Australian 50  4854.8 17.4 0.36% 4840.2 4855 4836.8
XTO  S&P/ASX 100  3962.7 13.8 0.35% 3951 3962.9 3949.3
XMD  S&P/ASX MIDCAP 50  4284.7 14.8 0.35% 4270.3 4286.4 4270.3
XJO  S&P/ASX 200  4834.8 16.7 0.35% 4820.6 4834.9 4819.2
XAT  All Australian 200  4835.3 17.3 0.36% 4820.5 4835.4 4819
XKO  S&P/ASX 300  4828 16.5 0.34% 4814 4828.3 4812.8
XSO  S&P/ASX SMALL ORDS  2547.9 8.1 0.32% 2540.9 2551.2 2540.9
XGD  S&P/ASX Gold  5623.5 -26.8 -0.47% 5656.7 5666.1 5613.4
XMM  S&P/ASX MetMin  4504.7 18.8 0.42% 4494.6 4505.5 4488.2
XJR  S&P/ASX 200 RES  5348.3 25.1 0.47% 5330.9 5348.6 5326.3
XDJ  XJO 25 Discretion  1645.8 3.3 0.2% 1642.1 1646.1 1640
XEJ  XJO 10 Energy  15587 103.6 0.67% 15479.8 15592.9 15479.8
XFJ  XJO 40 Financials  4815.2 14 0.29% 4801.4 4815.7 4798
XHJ  XJO 35 HealthCare  8893.6 35.4 0.4% 8861 8893.6 8839.8
XIJ  XJO 45 Info Tech  719.3 10.9 1.53% 711.9 721.2 711.9
XMJ  XJO 15 Materials  12628.3 53.2 0.42% 12596.1 12630.3 12581.8
XNJ  XJO 20 Industrial  3958.5 13.1 0.33% 3950.4 3960.2 3943.9
XPJ  S&P/ASX 200 A-REIT  869 1.9 0.22% 867 869.6 865.8
XSJ  XJO 30 Staples  7845.7 9.3 0.12% 7836.2 7853 7812.1
XTJ  XJO 50 Telecoms  1050.5 2.6 0.25% 1051.1 1053.9 1044.6
XUJ  XJO 55 Utilities  4397.9 16.7 0.38% 4384 4407.5 4381.4
XXJ  S&P/ASX 200 FinxREIT  5654.2 17 0.3% 5637.6 5654.8 5632.8
Top